<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>6 Gimmel 2012</title>
	<atom:link href="http://blogs.scopus.vic.edu.au/6g12/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.scopus.vic.edu.au/6g12</link>
	<description>Part of our community of learners</description>
	<lastBuildDate>Wed, 21 Nov 2012 04:09:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://blogs.scopus.vic.edu.au/?v=3.4.1</generator>
		<item>
		<title>BTN articles</title>
		<link>http://blogs.scopus.vic.edu.au/6g12/2012/11/21/btn-articles/</link>
		<comments>http://blogs.scopus.vic.edu.au/6g12/2012/11/21/btn-articles/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 04:00:14 +0000</pubDate>
		<dc:creator>csmith</dc:creator>
				<category><![CDATA[Unit of Inquiry]]></category>
		<category><![CDATA[Where we are in place and time]]></category>

		<guid isPermaLink="false">http://blogs.scopus.vic.edu.au/6g12/?p=1095</guid>
		<description><![CDATA[After watching the two articles on BTN today, &#8220;China Connection and Foreign Friends&#8221;, I would like to read your thoughts about how you think Australia is connected with other countries. http://www.abc.net.au/btn/story/s2905940.htm http://www.abc.net.au/btn/story/s3370409.htm Please answer the following questions in a full sentence.  Please proof read before submitting your work. Which countries do you think Australia needs to [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ff0000;"><strong>After watching the two articles on BTN today, &#8220;China Connection and Foreign Friends&#8221;, I would like to read your thoughts about how you think Australia is connected with other countries.</strong></span></p>
<p><a href="http://www.abc.net.au/btn/story/s2905940.htm">http://www.abc.net.au/btn/story/s2905940.htm</a><br />
<a href="http://www.abc.net.au/btn/story/s3370409.htm">http://www.abc.net.au/btn/story/s3370409.htm</a></p>
<p><span style="color: #008000;"><strong>Please answer the following questions in a full sentence.  Please proof read before submitting your work.</strong></span></p>
<p><span style="color: #ff0000;"><strong>Which countries do you think Australia needs to have a good relationship with? Explain your answer.</strong></span></p>
<p><span style="color: #008000;"><strong>What do you understand more clearly since watching the BTN story?</strong></span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.scopus.vic.edu.au/6g12/2012/11/21/btn-articles/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>What is Australia&#8217;s connection to the world?</title>
		<link>http://blogs.scopus.vic.edu.au/6g12/2012/11/13/what-is-australias-connection-to-the-world/</link>
		<comments>http://blogs.scopus.vic.edu.au/6g12/2012/11/13/what-is-australias-connection-to-the-world/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 02:33:12 +0000</pubDate>
		<dc:creator>csmith</dc:creator>
				<category><![CDATA[Welcome to 6G 2012]]></category>
		<category><![CDATA[Where we are in place and time]]></category>

		<guid isPermaLink="false">http://blogs.scopus.vic.edu.au/6g12/?p=1082</guid>
		<description><![CDATA[Hi 6G, &#160; Through our Inquiry we have been focusing on how we are connected.  I would like to know your thoughts and answers to the following questions.  You may use images to assist your explanation. I&#8217;m looking forward to reading your responses. What is Australia&#8217;s connection to the world? How is Australia globally connected? How [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000080;">Hi 6G,</span><a href="http://blogs.scopus.vic.edu.au/6g12/files/2012/11/connected-210bkpn.jpg"><img class="aligncenter size-thumbnail wp-image-1088" title="connected" src="http://blogs.scopus.vic.edu.au/6g12/files/2012/11/connected-210bkpn-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>&nbsp;</p>
<p><span style="color: #000080;">Through our Inquiry we have been focusing on how we are connected.  I would like to know your thoughts and answers to the following questions.  You may use images to assist your explanation. I&#8217;m looking forward to reading your responses.</span></p>
<p><span style="color: #339966;">What is Australia&#8217;s connection to the world?</span></p>
<p><span style="color: #339966;">How is Australia globally connected?</span></p>
<p><span style="color: #339966;">How are our everyday lives globally connected?</span></p>
<p><span style="color: #339966;">How is Australia globally connected through communication?</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.scopus.vic.edu.au/6g12/2012/11/13/what-is-australias-connection-to-the-world/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>How am I connected to the world?</title>
		<link>http://blogs.scopus.vic.edu.au/6g12/2012/11/08/how-am-i-connected-to-the-world/</link>
		<comments>http://blogs.scopus.vic.edu.au/6g12/2012/11/08/how-am-i-connected-to-the-world/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 22:43:15 +0000</pubDate>
		<dc:creator>csmith</dc:creator>
				<category><![CDATA[Unit of Inquiry]]></category>
		<category><![CDATA[Where we are in place and time]]></category>

		<guid isPermaLink="false">http://blogs.scopus.vic.edu.au/6g12/?p=1071</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://blogs.scopus.vic.edu.au/6g12/2012/11/08/how-am-i-connected-to-the-world/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>What&#8217;s in a name?</title>
		<link>http://blogs.scopus.vic.edu.au/6g12/2012/11/07/whats-in-a-name/</link>
		<comments>http://blogs.scopus.vic.edu.au/6g12/2012/11/07/whats-in-a-name/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 00:23:06 +0000</pubDate>
		<dc:creator>morahd</dc:creator>
				<category><![CDATA[Jewish Studies]]></category>

		<guid isPermaLink="false">http://blogs.scopus.vic.edu.au/6g12/?p=1058</guid>
		<description><![CDATA[As we find out about the birth of Avraham &#038; Sara&#8217;s son, we learn why he was given the name יצחק and what it means. Ask your parents why you have your name(s) &#038; find out the meaning(s). Please respond with your comments by Tuesday, Nov 13th.]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://nowrigglingoutofwriting.files.wordpress.com/2012/04/names.jpg" class="alignnone" width="468" height="523" /></p>
<p>As we find out about the birth of Avraham &#038; Sara&#8217;s son, we learn <em>why</em> he was given the name יצחק and <em>what it means</em>.  </p>
<p>Ask your parents <em>why</em> you have your name(s) &#038; find out the <em>meaning(s)</em>.</p>
<p>Please respond with your comments by <strong>Tuesday, Nov 13th</strong>.  </p>
<p><a href="http://blogs.scopus.vic.edu.au/6g12/files/2012/11/6G-names-2bcdpg5.jpg"><img src="http://blogs.scopus.vic.edu.au/6g12/files/2012/11/6G-names-2bcdpg5.jpg" alt="" title="" width="862" height="551" class="aligncenter size-full wp-image-1062" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.scopus.vic.edu.au/6g12/2012/11/07/whats-in-a-name/feed/</wfw:commentRss>
		<slash:comments>53</slash:comments>
		</item>
		<item>
		<title>Multiplication Strategies</title>
		<link>http://blogs.scopus.vic.edu.au/6g12/2012/10/25/multiplication-strategies/</link>
		<comments>http://blogs.scopus.vic.edu.au/6g12/2012/10/25/multiplication-strategies/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 02:57:56 +0000</pubDate>
		<dc:creator>csmith</dc:creator>
				<category><![CDATA[Maths]]></category>

		<guid isPermaLink="false">http://blogs.scopus.vic.edu.au/6g12/?p=1044</guid>
		<description><![CDATA[Hi all, Here is the question for homework which is due on Tuesday. Mount Scopus sent 15 buses to the movies. Each bus had 20 students. How many students in total went to the movies? Your challenge is to show as many ways as possible to solve this  multiplication task. Different strategies to multiply View [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #3366ff;"><strong>Hi all,</strong></span><br />
<span style="color: #3366ff;"><strong>Here is the question for homework which is due on Tuesday.</strong></span></p>
<p><span style="color: #ff0000;"><strong>Mount Scopus sent 15 buses to the movies. Each bus had 20 students. How many students in total went to the movies?</strong></span></p>
<p><span style="color: #ff0000;"><strong>Your<strong> challenge is to show as many ways as possible to solve this  multiplication task.</strong></strong></span></p>
<div style="width: 425px; text-align: left;"><a style="font: 14px Helvetica,Arial,Sans-serif; color: #0000cc; display: block; margin: 12px 0 3px 0; text-decoration: underline;" title="Different strategies to multiply" href="//www.slideboom.com/presentations/633409/Different-strategies-to-multiply">Different strategies to multiply</a><object id="onlinePlayer633409" width="425" height="370" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0" bgcolor="#ffffff"><param name="allowScriptAccess" value="always" /><param name="quality" value="high" /><param name="allowFullScreen" value="true" /><param name="flashVars" value="" /><param name="src" value="//www.slideboom.com/player/player.swf?id_resource=633409" /><param name="pluginspage" value="http://www.macromedia.com/go/getflashplayer" /><param name="allowscriptaccess" value="always" /><param name="allowfullscreen" value="true" /><param name="flashvars" value="" /><embed id="onlinePlayer633409" width="425" height="370" type="application/x-shockwave-flash" src="//www.slideboom.com/player/player.swf?id_resource=633409" allowScriptAccess="always" quality="high" allowFullScreen="true" flashVars="" pluginspage="http://www.macromedia.com/go/getflashplayer" allowscriptaccess="always" allowfullscreen="true" flashvars="" bgcolor="#ffffff" /></object></p>
<div style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px;">View <a style="color: #0000cc;">more presentations</a> or <a style="color: #0000cc;" href="/upload">Upload</a> your own.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blogs.scopus.vic.edu.au/6g12/2012/10/25/multiplication-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Geo-Literacy?</title>
		<link>http://blogs.scopus.vic.edu.au/6g12/2012/10/24/what-is-geo-literacy/</link>
		<comments>http://blogs.scopus.vic.edu.au/6g12/2012/10/24/what-is-geo-literacy/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 03:39:47 +0000</pubDate>
		<dc:creator>csmith</dc:creator>
				<category><![CDATA[Where we are in place and time]]></category>

		<guid isPermaLink="false">http://blogs.scopus.vic.edu.au/6g12/?p=1039</guid>
		<description><![CDATA[Hi 6G, After watching the “What is geoliteracy?” video, please answer the following questions as best you can. 1. What is geoliteracy? 2. Why is it important to become geoliterate? 3. How is geoliteracy connected to our central idea? 4. Do you have any questions/ wonderings at this point? I am looking forward to reading [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/Pb8yenSogzE" frameborder="0" width="560" height="315"></iframe></p>
<p><strong><span style="color: #ff6600;">Hi 6G,</span></strong></p>
<p><strong><span style="color: #ff6600;">After watching the “What is geoliteracy?” video, please answer the following questions as best you can.</span></strong></p>
<p><strong><span style="color: #ff6600;">1. What is geoliteracy?</span></strong></p>
<p><strong><span style="color: #ff6600;">2. Why is it important to become geoliterate?</span></strong></p>
<p><strong><span style="color: #ff6600;">3. How is geoliteracy connected to our central idea?</span></strong></p>
<p><strong><span style="color: #ff6600;">4. Do you have any questions/ wonderings at this point?</span></strong></p>
<p><strong><span style="color: #ff6600;">I am looking forward to reading your responses</span></strong></p>
<p><strong><span style="color: #ff6600;">Mr Smith</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.scopus.vic.edu.au/6g12/2012/10/24/what-is-geo-literacy/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Term IV Book Review &#8211; First impressions</title>
		<link>http://blogs.scopus.vic.edu.au/6g12/2012/10/22/term-iv-book-review-first-impressions/</link>
		<comments>http://blogs.scopus.vic.edu.au/6g12/2012/10/22/term-iv-book-review-first-impressions/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 03:53:49 +0000</pubDate>
		<dc:creator>csmith</dc:creator>
				<category><![CDATA[Welcome to 6G 2012]]></category>

		<guid isPermaLink="false">http://blogs.scopus.vic.edu.au/6g12/?p=1034</guid>
		<description><![CDATA[Here are a few questions about your book for this term.  I am interested in reading your responses. 1. What book are you reading? 2. Was the story easy to get into? Why? Why not? 3. Who are the characters in the story?  What are they like?  How do you feel about them so far? 4. [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #993366;">Here are a few questions about your book for this term.  I am interested in reading your responses.</span></strong></p>
<p><strong><em><span style="color: #808000;">1. What book are you reading?</span></em></strong></p>
<p><strong><em><span style="color: #808000;">2. Was the story easy to get into? Why? Why not?</span></em></strong></p>
<p><strong><em><span style="color: #808000;">3. Who are the characters in the story?  What are they like?  How do you feel about them so far?</span></em></strong></p>
<p><strong><em><span style="color: #808000;">4. Is the story what you expected?  In what way?</span></em></strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.scopus.vic.edu.au/6g12/2012/10/22/term-iv-book-review-first-impressions/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>QuadBlogging</title>
		<link>http://blogs.scopus.vic.edu.au/6g12/2012/09/10/quadblogging/</link>
		<comments>http://blogs.scopus.vic.edu.au/6g12/2012/09/10/quadblogging/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 04:30:16 +0000</pubDate>
		<dc:creator>csmith</dc:creator>
				<category><![CDATA[Welcome to 6G 2012]]></category>

		<guid isPermaLink="false">http://blogs.scopus.vic.edu.au/6g12/?p=1024</guid>
		<description><![CDATA[6G, As a class we are going to begin &#8220;QuadBlogging&#8221;.  This youtube clip explains all about the experience we are going to go through. We have been placed with three other schools. A school from Nigeria, called Bankys Private School and two schools from the UK, Market Harborough CE Primary School and Rhyddings Business and [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #ff0000;">6G,</span></strong></p>
<p><strong><span style="color: #ff0000;">As a class we are going to begin &#8220;QuadBlogging&#8221;.</span></strong></p>
<p><strong><span style="color: #ff0000;"> This youtube clip explains all about the experience we are going to go through. We have been placed with three other schools. A school from Nigeria, called Bankys Private School and two schools from the UK, Market Harborough CE Primary School and Rhyddings Business and Enterprise School.</span></strong></p>
<p><strong><span style="color: #ff0000;"> I have placed the links to the overseas schools on our Blogroll.</span></strong></p>
<p><iframe src="http://www.youtube.com/embed/DgZ3X0e67Tc?rel=0" frameborder="0" width="420" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.scopus.vic.edu.au/6g12/2012/09/10/quadblogging/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Final Conversation Checkpoints</title>
		<link>http://blogs.scopus.vic.edu.au/6g12/2012/09/10/final-conversation-checkpoints/</link>
		<comments>http://blogs.scopus.vic.edu.au/6g12/2012/09/10/final-conversation-checkpoints/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 02:04:01 +0000</pubDate>
		<dc:creator>csmith</dc:creator>
				<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Unit of Inquiry]]></category>
		<category><![CDATA[Welcome to 6G 2012]]></category>

		<guid isPermaLink="false">http://blogs.scopus.vic.edu.au/6g12/?p=1019</guid>
		<description><![CDATA[Hi 6G, Here are some photos taken from our final conversation checkpoints.  The photos are from your conversations with 6 D and 4D &#160; Mr Smith]]></description>
			<content:encoded><![CDATA[<p><span style="color: #0000ff;"><strong>Hi 6G, </strong></span></p>
<p><span style="color: #0000ff;"><strong>Here are some photos taken from our final conversation checkpoints.  The photos are from your conversations with 6 D and 4D</strong></span></p>
<p>&nbsp;</p>
<p><span style="color: #0000ff;"><strong>Mr Smith</strong></span></p>
<p><object width="445" height="296"><param name="movie" value="http://photopeach.com/public/swf/story.swf"></param><param name="allowscriptaccess" value="always"/><param name="allowfullscreen" value="true"/><param name="flashvars" value="photos=http://photopeach.com%2Fapi%2Fgetphotos%3Falbum_id%3D6i7bvu&#038;autoplay=0&#038;embed=1"/><embed src="http://photopeach.com/public/swf/story.swf" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="445" height="296" flashvars="photos=http://photopeach.com%2Fapi%2Fgetphotos%3Falbum_id%3D6i7bvu&#038;autoplay=0&#038;embed=1"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.scopus.vic.edu.au/6g12/2012/09/10/final-conversation-checkpoints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Checkpoint #2</title>
		<link>http://blogs.scopus.vic.edu.au/6g12/2012/09/04/checkpoint-2/</link>
		<comments>http://blogs.scopus.vic.edu.au/6g12/2012/09/04/checkpoint-2/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 03:57:54 +0000</pubDate>
		<dc:creator>csmith</dc:creator>
				<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Unit of Inquiry]]></category>

		<guid isPermaLink="false">http://blogs.scopus.vic.edu.au/6g12/?p=1014</guid>
		<description><![CDATA[Hi 6G, Today we completed our second Check Point experience with parents from our class. Please answer the following questions 1. Was this checkpoint experience better or worse than the first one? Why? 2. How has this checkpoint assisted your learning? ]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #003300;">Hi 6G,</span></strong></p>
<p><strong><span style="color: #003300;">Today we completed our second Check Point experience with parents from our class. Please answer the following questions</span></strong></p>
<p><strong><span style="color: #003300;">1. Was this checkpoint experience better or worse than the first one? Why?</span></strong><br />
<strong><span style="color: #003300;">2. How has this checkpoint assisted your learning?  </span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.scopus.vic.edu.au/6g12/2012/09/04/checkpoint-2/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
	</channel>
</rss>